Postoperative days | Postoperative months | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeping the head still | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No office work | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No heavy or strenuous activity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Being careful whilst sneezing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No swimming | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Avoid seawater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No sports | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No head covering | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Swelling | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Icepack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Numbness | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No graft touching | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No hairpiece | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No hair dye | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No smoking | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Avoid dusty areas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Postoperative days | Postoperative months | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeping with neck pillow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Adapted sleeping position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Postoperative days | Postoperative months | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washing acording to instructions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Not use shower | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Use of shampoo (given to you) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Gently rubbing the scar/donor area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Dabbing on the recipient area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
No use of blow dryer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Use of blow dryer with cold air | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Use of blow dryer with warm air | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Use of hairstyling products | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Making the scabs fall out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Postoperative days | Postoperative months | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaved hair start to grow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Transplanted hair shed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Growth of transplanted hair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
New hair growth visible | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Duration postoperative shock loss | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Cosmetic difference | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
Duration postoperative shock loss | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
End result noticeable from | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16th-31st | 2nd Month | 3rd Month | 6th Month | 12th Month | 18th Month |
© Copyright 2020 All Rights Reserved